Clear cache:Quick settings: | |
| Warning: PHP: E_USER_DEPRECATED | Dec 10 2025 00:20:39 |
The "eZFSFileHandler::fileExists()" method will require a new "string $file" argument in the next major version of its interface "eZClusterFileHandlerInterface", not defining it is deprecated. in /var/www/vhosts/web.dev.meisenbach.de/mbib4l/vendor/symfony/error-handler/DebugClassLoader.php on line 331 | |
| Warning: PHP: E_WARNING | Dec 10 2025 00:20:39 |
chdir(): No such file or directory (errno 2) in /var/www/vhosts/web.dev.meisenbach.de/mbib4l/vendor/netgen/ibexa-legacy-bridge/mvc/Kernel/Loader.php on line 203 | |
| Timing: | Dec 10 2025 00:20:39 |
Script start | |
| Timing: | Dec 10 2025 00:20:39 |
Module start 'user' | |
| Timing: | Dec 10 2025 00:20:39 |
Module end 'user' | |
| Debug: ezpI18n::translateText | Dec 10 2025 00:20:39 |
Missing translation for message in context: 'kernel/navigationpart' with comment: 'Navigation part'. The untranslated message is: 'eZ Tags' | |
| Debug: ezpI18n::translateText | Dec 10 2025 00:20:39 |
Missing translation for message in context: 'kernel/navigationpart' with comment: 'Navigation part'. The untranslated message is: 'viewlog' | |
| Debug: ezpI18n::translateText | Dec 10 2025 00:20:39 |
Missing translation for message in context: 'kernel/navigationpart' with comment: 'Navigation part'. The untranslated message is: 'admin' | |
| Debug: ezpI18n::translateText | Dec 10 2025 00:20:39 |
Missing translation for message in context: 'kernel/navigationpart' with comment: 'Navigation part'. The untranslated message is: 'statistik' | |
| Timing: | Dec 10 2025 00:20:39 |
Script end | |
| Total runtime | 0.0261 sec |
| Peak memory usage | 52,472.0000 KB |
| Checkpoint | Start (sec) | Duration (sec) | Memory at start (KB) | Memory used (KB) |
|---|---|---|---|---|
| Script start | 0.0000 | 0.0016 | 28,554.0938 | 124.6719 |
| Module start 'user' | 0.0016 | 0.0042 | 28,678.7656 | 487.1094 |
| Module end 'user' | 0.0058 | 0.0197 | 29,165.8750 | 173.0156 |
| Script end | 0.0255 | 29,338.8906 |
| Accumulator | Duration (sec) | Duration (%) | Count | Average (sec) |
|---|---|---|---|---|
| Ini load | ||||
| Load cache | 0.0064 | 24.6474 | 28 | 0.0002 |
| Check MTime | 0.0038 | 14.4521 | 22 | 0.0002 |
| Find INI Files | 0.0007 | 2.6932 | 6 | 0.0001 |
| TS translator | ||||
| TS init | 0.0012 | 4.7715 | 3 | 0.0004 |
| TS cache load | 0.0004 | 1.6723 | 3 | 0.0001 |
| TS context load | 0.0003 | 1.0556 | 3 | 0.0001 |
| Template Total | 0.0230 | 88.0 | 3 | 0.0077 |
| Template load | 0.0017 | 6.5468 | 3 | 0.0006 |
| Template processing | 0.0213 | 81.4451 | 3 | 0.0071 |
| Override | ||||
| Cache load | 0.0012 | 4.7450 | 3 | 0.0004 |
| Mysql Total | ||||
| Database connection | 0.0001 | 0.4981 | 1 | 0.0001 |
| General | ||||
| dbfile | 0.0001 | 0.4470 | 2 | 0.0001 |
| String conversion | 0.0000 | 0.0073 | 4 | 0.0000 |
| Note: percentages do not add up to 100% because some accumulators overlap | ||||
| Cache | Type | Packlevel | SourceFiles |
|---|---|---|---|
| CSS | 0 | design/admin/stylesheets/core.css design/standard/stylesheets/debug.css design/admin/stylesheets/pagelayout.css design/admin/stylesheets/content.css design/admin/stylesheets/theme/rounded.css design/admin/stylesheets/theme/yui_datatable.css design/admin/stylesheets/theme/yui_menu.css design/admin/stylesheets/theme/yui_container.css design/admin/stylesheets/theme/modalwindow.css extension/eztags/design/standard/stylesheets/jqmodal.css extension/eztags/design/standard/stylesheets/tagssuggest.css extension/eztags/design/standard/stylesheets/contentstructure-tree.css extension/eztags/design/standard/stylesheets/jstree/eztags/style.css extension/ezautosave/design/admin/stylesheets/autosave.css extension/ezautosave/design/admin/stylesheets/preview.css | |
| JS | 0 | extension/ezjscore/design/standard/javascript/jquery-1.10.2.min.js extension/ezjscore/design/standard/lib/yui/3.17.2/build/yui/yui-min.js design/standard/javascript/tools/ezjsselection.js design/standard/javascript/lib/ezjslibimagepreloader.js design/admin/javascript/popupmenu/ezpopupmenu.js design/admin/javascript/leftmenu_widthcontrol.js design/admin/javascript/contentstructuremenu_dynamic.js design/admin/javascript/fixed_toolbar.js design/admin/javascript/ezmodalwindow.js design/admin/javascript/ezajaxuploader.js design/admin/javascript/ezcollapsiblemenu.js extension/ezjscore/design/standard/javascript/jquery-ui-1.10.3.custom.min.js extension/ezjscore/design/standard/lib/yui/2.8.2/build/yuiloader/yuiloader-min.js extension/eztags/design/standard/javascript/jqmodal.js extension/eztags/design/standard/javascript/jstree.min.js extension/eztags/design/standard/javascript/jquery.eztags.js extension/eztags/design/standard/javascript/jquery.eztags.select.js extension/eztags/design/standard/javascript/jquery.eztags.tree.js extension/eztags/design/standard/javascript/tagsstructuremenu.js extension/eztags/design/admin2/javascript/jquery.eztagschildren.js extension/ezautosave/design/standard/javascript/ezautosubmit.js extension/ezautosave/design/admin/javascript/ezcontentpreview.js |
| Usage | Requested template | Template | Template loaded | Edit | Override |
|---|---|---|---|---|---|
| 1 | user/login.tpl | <No override> | extension/jac_admin/design/admin/templates/user/login.tpl | ||
| 1 | loginpagelayout.tpl | <No override> | extension/jac_admin/design/admin/templates/loginpagelayout.tpl | ||
| 1 | setup/debug_toolbar.tpl | <No override> | design/standard/templates/setup/debug_toolbar.tpl | ||
| Number of times templates used: 3 Number of unique templates used: 3 | |||||
Time used to render debug report: 0.0000 secs